|
2021 Incidents |
| FIRE | EMS |
Jan | 34 | 195 |
Feb | 37 | 197 |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 71 | 392 |
Past Incidents |
| Fire | EMS |
2020 | 518 | 1966 |
2019 | 608 | 1956 |
2018 | 515 | 1658 |
2017 | 552 | 1314 |
2016 | 526 | 2001 |
2015 | 610 | 1695 |
2014 | 634 | 1704 |
2013 | 612 | 1514 |
2012 | 736 | 1480 |
2011 | 620 | 1518 |
2010 | 694 | 1448 |
2009 | 671 | 1471 |
Web Counters |
Website Visitors Since March 10, 2010
|
Visitors Today
Apr 23, 2021
|
|
|
|
|
|
|
|
|
|
|