|
2024 Incidents |
| FIRE | EMS |
Jan | 57 | 252 |
Feb | 51 | 188 |
Mar | 56 | 224 |
Apr | 60 | 229 |
May | 59 | 230 |
Jun | 66 | 220 |
Jul | 52 | 260 |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 401 | 1603 |
Past Incidents |
| FIRE | EMS |
2023 | 748 | 2830 |
2022 | 778 | 2762 |
2021 | 596 | 2573 |
2020 | 518 | 1966 |
2019 | 608 | 1956 |
2018 | 515 | 1958 |
2017 | 552 | 1314 |
2016 | 526 | 2001 |
2015 | 610 | 1695 |
Web Counters |
Website Visitors Since March 10, 2010
|
Visitors Today
Oct 14, 2024
|
|
|
|
|
|
|
|
|
|
|