|
2023 Incidents |
| FIRE | EMS |
Jan | 60 | 247 |
Feb | 48 | 205 |
Mar | 55 | 258 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 163 | 710 |
Past Incidents |
| FIRE | EMS |
2022 | 778 | 2762 |
2021 | 596 | 2573 |
2020 | 518 | 1966 |
2019 | 608 | 1956 |
2018 | 515 | 1958 |
2017 | 552 | 1314 |
2016 | 526 | 2001 |
2015 | 610 | 1695 |
Web Counters |
Website Visitors Since March 10, 2010
|
Visitors Today
Jun 01, 2023
|
|
|
|
|
|
|
|
|
|
|