|
2022 Incidents |
| FIRE | EMS |
Jan | 44 | 231 |
Feb | 62 | 182 |
Mar | 61 | 195 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 167 | 608 |
Past Incidents |
| FIRE | EMS |
2021 | 596 | 2573 |
2020 | 518 | 1966 |
2019 | 608 | 1956 |
2018 | 515 | 1958 |
2017 | 552 | 1314 |
2016 | 526 | 2001 |
2015 | 610 | 1695 |
Web Counters |
Website Visitors Since March 10, 2010
|
Visitors Today
May 18, 2022
|
|
|
|
|
|
|
|
|
|
|