|
2019 Incidents |
| FIRE | EMS |
Jan | 54 | 163 |
Feb | 38 | 162 |
Mar | 47 | 155 |
Apr | 51 | 151 |
May | 44 | 179 |
Jun | 37 | 196 |
Jul | 74 | 177 |
Aug | 59 | 150 |
Sep | 42 | 149 |
Oct | | |
Nov | | |
Dec | | |
Total | 446 | 1482 |
Past Incidents |
| Fire | EMS |
2018 | 515 | 1658 |
2017 | 552 | 1314 |
2016 | 526 | 2001 |
2015 | 610 | 1695 |
2014 | 634 | 1704 |
2013 | 612 | 1514 |
2012 | 736 | 1480 |
2011 | 620 | 1518 |
2010 | 694 | 1448 |
2009 | 671 | 1471 |
Web Counters |
Website Visitors Since March 10, 2010
|
Visitors Today
Dec 08, 2019
|
|
|
|
|
|
|
|
|
Teddy Bear Clinic - 11-9-19
|
|
|